2000W /3000W ltihium ion battery charger 24V 50A lead acid battery charger intelligient 48V 50A
| AC Input Voltage Range: | 180-264VAC;45-65Hz |
| AC Input Max Current: | 11.5A@220VAC |
| Power Factor: | ≥0.99 |
| Efficiency: | ≥93.0% |
| Noise: | ≤45dB |
| Protection: | IP65 |
| AC Input Voltage Range: | 180-264VAC;45-65Hz |
| AC Input Max Current: | 11.5A@220VAC |
| Power Factor: | ≥0.99 |
| Efficiency: | ≥93.0% |
| Noise: | ≤45dB |
| Protection: | IP65 |
©